Usage Statistics for dirac

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:26 CET

Usage summary for dirac

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 3034 1763 1447 847 1125 588530 0 0 8470 14476 17631 30343
Feb 2010 4829 3145 1655 977 3512 3518875 0 0 27366 46350 88077 135220
Jan 2010 4290 2932 1580 900 2967 2585952 0 0 27930 48989 90920 132994
Dec 2009 3165 1844 1427 856 2366 2800466 0 0 26556 44254 57173 98136
Nov 2009 2701 1764 1042 600 2599 1792279 0 0 18026 31273 52945 81044
Oct 2009 2542 1642 1153 598 2407 2495999 0 0 18566 35743 50923 78812
Sep 2009 2616 1830 898 464 2702 2200115 0 0 13945 26945 54908 78490
Aug 2009 1795 1089 810 361 2049 2093553 0 0 11194 25137 33774 55671
Jul 2009 2528 1840 736 295 2423 4704790 0 0 9149 22835 57060 78396
Jun 2009 3474 2569 994 348 2971 6327347 0 0 10458 29835 77074 104244
May 2009 2164 1677 800 277 2066 2589996 0 0 8613 24813 51991 67094
Apr 2009 2407 1859 810 241 2030 2001181 0 0 7250 24320 55774 72235
Totals 33699083 0 0 187523 374970 688250 1012679


Generated by Webalizer Version 2.01