Usage Statistics for dirac

Summary Period: December 2009
Generated 01-Jan-2010 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2009
Total Hits 98136
Total Files 57173
Total Pages 44254
Total Visits 26556
Total kB Files 2800466
Total kB In 0
Total kB Out 0
Total Unique Sites 2366
Total Unique URLs 11080
Total Unique Referrers 1819
Total Unique User Agents 849
. Avg Max
Hits per Hour 131 803
Hits per Day 3165 5774
Files per Day 1844 4036
Pages per Day 1427 2398
Visits per Day 856 1320
kB Files per Day 90338 753065
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57173
Code 206 - Partial Content 161
Code 301 - Moved Permanently 273
Code 302 - Found 2565
Code 304 - Not Modified 33018
Code 400 - Bad Request 8
Code 403 - Forbidden 151
Code 404 - Not Found 4648
Code 405 - Method Not Allowed 139

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3176 3.24% 2036 3.56% 949 2.14% 652 2.46% 256 10.82% 57378 2.05% 0 0.00% 0 0.00%
2 2153 2.19% 1086 1.90% 959 2.17% 708 2.67% 302 12.76% 15899 0.57% 0 0.00% 0 0.00%
3 2959 3.02% 1986 3.47% 1083 2.45% 831 3.13% 324 13.69% 20779 0.74% 0 0.00% 0 0.00%
4 3221 3.28% 2201 3.85% 1171 2.65% 877 3.30% 309 13.06% 51167 1.83% 0 0.00% 0 0.00%
5 400 0.41% 146 0.26% 286 0.65% 212 0.80% 128 5.41% 3149 0.11% 0 0.00% 0 0.00%
6 2291 2.33% 1367 2.39% 1053 2.38% 780 2.94% 293 12.38% 16582 0.59% 0 0.00% 0 0.00%
7 3461 3.53% 2022 3.54% 1682 3.80% 989 3.72% 288 12.17% 88160 3.15% 0 0.00% 0 0.00%
8 4015 4.09% 2253 3.94% 1675 3.78% 989 3.72% 310 13.10% 21723 0.78% 0 0.00% 0 0.00%
9 2673 2.72% 1475 2.58% 1275 2.88% 965 3.63% 315 13.31% 20760 0.74% 0 0.00% 0 0.00%
10 3772 3.84% 2291 4.01% 1602 3.62% 1076 4.05% 299 12.64% 35720 1.28% 0 0.00% 0 0.00%
11 3808 3.88% 2456 4.30% 1978 4.47% 994 3.74% 289 12.21% 160920 5.75% 0 0.00% 0 0.00%
12 615 0.63% 180 0.31% 427 0.96% 293 1.10% 191 8.07% 2791 0.10% 0 0.00% 0 0.00%
13 2715 2.77% 1676 2.93% 932 2.11% 704 2.65% 252 10.65% 36221 1.29% 0 0.00% 0 0.00%
14 3713 3.78% 2210 3.87% 1468 3.32% 1028 3.87% 274 11.58% 15259 0.54% 0 0.00% 0 0.00%
15 4060 4.14% 2771 4.85% 1687 3.81% 990 3.73% 274 11.58% 61998 2.21% 0 0.00% 0 0.00%
16 4380 4.46% 2934 5.13% 1350 3.05% 990 3.73% 282 11.92% 59559 2.13% 0 0.00% 0 0.00%
17 4212 4.29% 2346 4.10% 1907 4.31% 1036 3.90% 295 12.47% 81143 2.90% 0 0.00% 0 0.00%
18 3797 3.87% 2305 4.03% 1453 3.28% 980 3.69% 336 14.20% 30577 1.09% 0 0.00% 0 0.00%
19 532 0.54% 133 0.23% 383 0.87% 280 1.05% 136 5.75% 21437 0.77% 0 0.00% 0 0.00%
20 3199 3.26% 1929 3.37% 1019 2.30% 707 2.66% 215 9.09% 10613 0.38% 0 0.00% 0 0.00%
21 3234 3.30% 1686 2.95% 1705 3.85% 995 3.75% 256 10.82% 33674 1.20% 0 0.00% 0 0.00%
22 5774 5.88% 4036 7.06% 2398 5.42% 1100 4.14% 295 12.47% 211094 7.54% 0 0.00% 0 0.00%
23 2191 2.23% 869 1.52% 1197 2.70% 661 2.49% 302 12.76% 37201 1.33% 0 0.00% 0 0.00%
24 3354 3.42% 1393 2.44% 2052 4.64% 780 2.94% 206 8.71% 30706 1.10% 0 0.00% 0 0.00%
25 2826 2.88% 1271 2.22% 1906 4.31% 1041 3.92% 290 12.26% 93948 3.35% 0 0.00% 0 0.00%
26 698 0.71% 148 0.26% 464 1.05% 300 1.13% 143 6.04% 2124 0.08% 0 0.00% 0 0.00%
27 3268 3.33% 1878 3.28% 1437 3.25% 867 3.26% 240 10.14% 33384 1.19% 0 0.00% 0 0.00%
28 4121 4.20% 2282 3.99% 1848 4.18% 1126 4.24% 261 11.03% 155264 5.54% 0 0.00% 0 0.00%
29 4668 4.76% 2470 4.32% 2187 4.94% 1201 4.52% 301 12.72% 316772 11.31% 0 0.00% 0 0.00%
30 4678 4.77% 2993 5.23% 2324 5.25% 1145 4.31% 302 12.76% 753065 26.89% 0 0.00% 0 0.00%
31 4172 4.25% 2344 4.10% 2397 5.42% 1320 4.97% 302 12.76% 321402 11.48% 0 0.00% 0 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 106 3291 3.35% 60 1871 3.27% 52 1617 3.65% 4194 130028 4.64% 0 0 0.00% 0 0 0.00%
1 80 2487 2.53% 32 1017 1.78% 47 1475 3.33% 2227 69044 2.47% 0 0 0.00% 0 0 0.00%
2 74 2309 2.35% 24 761 1.33% 50 1566 3.54% 3298 102244 3.65% 0 0 0.00% 0 0 0.00%
3 71 2227 2.27% 22 707 1.24% 52 1613 3.64% 2184 67692 2.42% 0 0 0.00% 0 0 0.00%
4 68 2135 2.18% 21 669 1.17% 49 1529 3.46% 1482 45930 1.64% 0 0 0.00% 0 0 0.00%
5 74 2317 2.36% 26 815 1.43% 51 1589 3.59% 1949 60406 2.16% 0 0 0.00% 0 0 0.00%
6 70 2191 2.23% 24 753 1.32% 49 1525 3.45% 2510 77806 2.78% 0 0 0.00% 0 0 0.00%
7 78 2434 2.48% 32 1000 1.75% 50 1558 3.52% 4353 134949 4.82% 0 0 0.00% 0 0 0.00%
8 108 3374 3.44% 58 1811 3.17% 60 1863 4.21% 5141 159359 5.69% 0 0 0.00% 0 0 0.00%
9 161 5001 5.10% 100 3122 5.46% 73 2274 5.14% 3834 118847 4.24% 0 0 0.00% 0 0 0.00%
10 170 5300 5.40% 103 3214 5.62% 76 2381 5.38% 3500 108501 3.87% 0 0 0.00% 0 0 0.00%
11 202 6285 6.40% 134 4167 7.29% 83 2593 5.86% 4449 137918 4.92% 0 0 0.00% 0 0 0.00%
12 227 7054 7.19% 153 4767 8.34% 84 2617 5.91% 4744 147070 5.25% 0 0 0.00% 0 0 0.00%
13 140 4347 4.43% 89 2779 4.86% 65 2037 4.60% 5053 156628 5.59% 0 0 0.00% 0 0 0.00%
14 151 4699 4.79% 91 2841 4.97% 64 2006 4.53% 3812 118171 4.22% 0 0 0.00% 0 0 0.00%
15 186 5792 5.90% 131 4079 7.13% 61 1901 4.30% 4140 128336 4.58% 0 0 0.00% 0 0 0.00%
16 174 5417 5.52% 121 3775 6.60% 56 1738 3.93% 4252 131807 4.71% 0 0 0.00% 0 0 0.00%
17 180 5606 5.71% 119 3714 6.50% 55 1709 3.86% 3214 99643 3.56% 0 0 0.00% 0 0 0.00%
18 189 5882 5.99% 133 4144 7.25% 67 2080 4.70% 4312 133685 4.77% 0 0 0.00% 0 0 0.00%
19 134 4175 4.25% 75 2336 4.09% 66 2055 4.64% 3960 122754 4.38% 0 0 0.00% 0 0 0.00%
20 121 3753 3.82% 62 1950 3.41% 52 1613 3.64% 3214 99645 3.56% 0 0 0.00% 0 0 0.00%
21 116 3610 3.68% 63 1965 3.44% 53 1664 3.76% 2863 88744 3.17% 0 0 0.00% 0 0 0.00%
22 145 4504 4.59% 81 2533 4.43% 52 1616 3.65% 3162 98030 3.50% 0 0 0.00% 0 0 0.00%
23 127 3946 4.02% 76 2383 4.17% 52 1635 3.69% 8491 263226 9.40% 0 0 0.00% 0 0 0.00%

Top 30 of 11080 Total URLs
# Hits kB F kB In kB Out URL
1 2228 2.27% 25976 0.93% 0 0.00% 0 0.00% /~max/
2 1751 1.78% 285618 10.20% 0 0.00% 0 0.00% /webalizer/usage_200911.html
3 925 0.94% 142574 5.09% 0 0.00% 0 0.00% /webalizer/usage_200912.html
4 544 0.55% 6862 0.25% 0 0.00% 0 0.00% /cgi-bin/
5 205 0.21% 5847 0.21% 0 0.00% 0 0.00% /~max/uni/am2/apppunti/node7.html
6 142 0.14% 1603 0.06% 0 0.00% 0 0.00% /webalizer/
7 141 0.14% 186 0.01% 0 0.00% 0 0.00% /~vieri/
8 110 0.11% 796 0.03% 0 0.00% 0 0.00% /~max/ipmi/node13.html
9 100 0.10% 1966 0.07% 0 0.00% 0 0.00% /webalizer/usage_200907.html
10 99 0.10% 1424 0.05% 0 0.00% 0 0.00% /~max/uni/am2/apppunti/node6.html
11 90 0.09% 235 0.01% 0 0.00% 0 0.00% /stranomirror/network/
12 90 0.09% 1566 0.06% 0 0.00% 0 0.00% /~max/uni/mnug1/p/relazione/node57.html
13 90 0.09% 90 0.00% 0 0.00% 0 0.00% /~vieri/lin/
14 85 0.09% 536 0.02% 0 0.00% 0 0.00% /~max/uni/cn/relazione/node21.html
15 85 0.09% 137569 4.91% 0 0.00% 0 0.00% /~max/uni/mno/relazione/relazione.pdf
16 81 0.08% 81 0.00% 0 0.00% 0 0.00% /~vieri/foto/
17 73 0.07% 486 0.02% 0 0.00% 0 0.00% /~max/uni/am2/apppunti/node4.html
18 68 0.07% 226 0.01% 0 0.00% 0 0.00% /~max/uni/am2/apppunti/node10.html
19 66 0.07% 648 0.02% 0 0.00% 0 0.00% /~max/uni/am2/apppunti/node8.html
20 66 0.07% 682 0.02% 0 0.00% 0 0.00% /~max/uni/mnug1/p/relazione/node58.html
21 60 0.06% 106 0.00% 0 0.00% 0 0.00% /stranomirror/network/toscanet/
22 59 0.06% 11 0.00% 0 0.00% 0 0.00% /~max/album/polonia/
23 55 0.06% 745 0.03% 0 0.00% 0 0.00% /~max/uni/am2/apppunti/node5.html
24 55 0.06% 270 0.01% 0 0.00% 0 0.00% /~max/uni/pp/relazione/node7.html
25 54 0.06% 190 0.01% 0 0.00% 0 0.00% /stranomirror/network/internet/
26 53 0.05% 172 0.01% 0 0.00% 0 0.00% /~max/album/fanszone/
27 52 0.05% 3599 0.13% 0 0.00% 0 0.00% /statistiche/usenet/italiastats/
28 52 0.05% 6102 0.22% 0 0.00% 0 0.00% /statistiche/usenet/itstats/
29 52 0.05% 875 0.03% 0 0.00% 0 0.00% /~max/uni/am2/apppunti/node9.html
30 51 0.05% 3010 0.11% 0 0.00% 0 0.00% /~max/uni/fisica1/fis1.pdf

Top 10 of 11080 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1751 1.78% 285618 10.20% 0 0.00% 0 0.00% /webalizer/usage_200911.html
2 1 0.00% 177061 6.32% 0 0.00% 0 0.00% /~max/album/Chicago4/DSCN5163.AVI
3 925 0.94% 142574 5.09% 0 0.00% 0 0.00% /webalizer/usage_200912.html
4 85 0.09% 137569 4.91% 0 0.00% 0 0.00% /~max/uni/mno/relazione/relazione.pdf
5 24 0.02% 109705 3.92% 0 0.00% 0 0.00% /~max/tesi.pdf
6 16 0.02% 46546 1.66% 0 0.00% 0 0.00% /~max/uni/mnug1/p/relazione.pdf
7 17 0.02% 39419 1.41% 0 0.00% 0 0.00% /~max/thesis.pdf
8 14 0.01% 38372 1.37% 0 0.00% 0 0.00% /~max/sli2.pdf
9 15 0.02% 33214 1.19% 0 0.00% 0 0.00% /~max/uni/mnug2/p1/relazione.pdf
10 2228 2.27% 25976 0.93% 0 0.00% 0 0.00% /~max/

Top 10 of 3603 Total Entry Pages
# Hits Visits URL
1 2228 2.27% 1546 6.35% /~max/
2 205 0.21% 142 0.58% /~max/uni/am2/apppunti/node7.html
3 141 0.14% 141 0.58% /~vieri/
4 544 0.55% 102 0.42% /cgi-bin/
5 110 0.11% 97 0.40% /~max/ipmi/node13.html
6 85 0.09% 70 0.29% /~max/uni/cn/relazione/node21.html
7 90 0.09% 69 0.28% /~max/uni/mnug1/p/relazione/node57.html
8 99 0.10% 65 0.27% /~max/uni/am2/apppunti/node6.html
9 90 0.09% 63 0.26% /~vieri/lin/
10 73 0.07% 60 0.25% /~max/uni/am2/apppunti/node4.html

Top 10 of 3266 Total Exit Pages
# Hits Visits URL
1 2228 2.27% 1243 6.39% /~max/
2 141 0.14% 102 0.52% /~vieri/
3 544 0.55% 61 0.31% /cgi-bin/
4 90 0.09% 54 0.28% /~vieri/lin/
5 81 0.08% 51 0.26% /~vieri/foto/
6 90 0.09% 45 0.23% /stranomirror/network/
7 59 0.06% 37 0.19% /~max/album/polonia/
8 66 0.07% 36 0.19% /~max/uni/mnug1/p/relazione/node58.html
9 54 0.06% 31 0.16% /stranomirror/network/internet/
10 35 0.04% 26 0.13% /~max/album/chicago1/

Top 30 of 2366 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2916 2.97% 2544 4.45% 77668 2.77% 0 0.00% 0 0.00% 257 0.97% 67.195.37.99
2 1745 1.78% 1745 3.05% 284965 10.18% 0 0.00% 0 0.00% 5 0.02% 91.121.163.92
3 1417 1.44% 1344 2.35% 709451 25.33% 0 0.00% 0 0.00% 6 0.02% 66.249.65.4
4 1170 1.19% 1131 1.98% 1485 0.05% 0 0.00% 0 0.00% 12 0.05% 93.144.112.170
5 1140 1.16% 1138 1.99% 53278 1.90% 0 0.00% 0 0.00% 2 0.01% 64.211.93.55
6 1022 1.04% 986 1.72% 1356 0.05% 0 0.00% 0 0.00% 13 0.05% 93.144.7.16
7 954 0.97% 69 0.12% 786 0.03% 0 0.00% 0 0.00% 45 0.17% 77.88.24.28
8 898 0.92% 851 1.49% 354102 12.64% 0 0.00% 0 0.00% 8 0.03% 66.249.65.57
9 880 0.90% 357 0.62% 3330 0.12% 0 0.00% 0 0.00% 42 0.16% 87.250.252.241
10 724 0.74% 426 0.75% 10293 0.37% 0 0.00% 0 0.00% 4 0.02% 159.213.248.191
11 680 0.69% 652 1.14% 905 0.03% 0 0.00% 0 0.00% 7 0.03% 93.144.170.82
12 635 0.65% 327 0.57% 3435 0.12% 0 0.00% 0 0.00% 100 0.38% 192.168.10.150
13 635 0.65% 491 0.86% 2467 0.09% 0 0.00% 0 0.00% 126 0.47% 65.55.230.177
14 598 0.61% 598 1.05% 93860 3.35% 0 0.00% 0 0.00% 2 0.01% 77.245.61.196
15 569 0.58% 558 0.98% 8970 0.32% 0 0.00% 0 0.00% 113 0.43% 150.217.37.224
16 566 0.58% 451 0.79% 6414 0.23% 0 0.00% 0 0.00% 1 0.00% 79.51.84.62
17 550 0.56% 407 0.71% 2521 0.09% 0 0.00% 0 0.00% 106 0.40% 65.55.230.178
18 524 0.53% 504 0.88% 678 0.02% 0 0.00% 0 0.00% 7 0.03% 93.144.209.221
19 472 0.48% 285 0.50% 400 0.01% 0 0.00% 0 0.00% 2 0.01% 82.51.38.135
20 441 0.45% 405 0.71% 21140 0.75% 0 0.00% 0 0.00% 46 0.17% 67.195.114.30
21 425 0.43% 240 0.42% 4499 0.16% 0 0.00% 0 0.00% 63 0.24% 66.249.65.230
22 403 0.41% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.01% 94.211.11.48
23 361 0.37% 260 0.45% 348 0.01% 0 0.00% 0 0.00% 1 0.00% 95.237.197.252
24 353 0.36% 308 0.54% 10472 0.37% 0 0.00% 0 0.00% 22 0.08% 67.195.114.252
25 349 0.36% 25 0.04% 110 0.00% 0 0.00% 0 0.00% 188 0.71% 65.55.207.25
26 342 0.35% 18 0.03% 109 0.00% 0 0.00% 0 0.00% 18 0.07% 93.158.151.25
27 335 0.34% 285 0.50% 129415 4.62% 0 0.00% 0 0.00% 28 0.11% 66.249.65.18
28 335 0.34% 105 0.18% 149 0.01% 0 0.00% 0 0.00% 1 0.00% 79.3.227.80
29 328 0.33% 23 0.04% 314 0.01% 0 0.00% 0 0.00% 223 0.84% 65.55.106.111
30 328 0.33% 21 0.04% 394 0.01% 0 0.00% 0 0.00% 233 0.88% 65.55.107.182

Top 10 of 2366 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1417 1.44% 1344 2.35% 709451 25.33% 0 0.00% 0 0.00% 6 0.02% 66.249.65.4
2 898 0.92% 851 1.49% 354102 12.64% 0 0.00% 0 0.00% 8 0.03% 66.249.65.57
3 1745 1.78% 1745 3.05% 284965 10.18% 0 0.00% 0 0.00% 5 0.02% 91.121.163.92
4 13 0.01% 13 0.02% 177093 6.32% 0 0.00% 0 0.00% 2 0.01% 65.55.110.130
5 335 0.34% 285 0.50% 129415 4.62% 0 0.00% 0 0.00% 28 0.11% 66.249.65.18
6 598 0.61% 598 1.05% 93860 3.35% 0 0.00% 0 0.00% 2 0.01% 77.245.61.196
7 2916 2.97% 2544 4.45% 77668 2.77% 0 0.00% 0 0.00% 257 0.97% 67.195.37.99
8 17 0.02% 15 0.03% 61911 2.21% 0 0.00% 0 0.00% 0 0.00% 87.12.53.146
9 1140 1.16% 1138 1.99% 53278 1.90% 0 0.00% 0 0.00% 2 0.01% 64.211.93.55
10 299 0.30% 299 0.52% 45361 1.62% 0 0.00% 0 0.00% 1 0.00% 79.96.91.3

Top 30 of 1819 Total Referrers
# Hits Referrer
1 53502 54.52% - (Direct Request)
2 12230 12.46% www.mascanc.net/~max/uni/am2/apppunti/node7.html
3 4469 4.55% www.mascanc.net/~max/uni/mnug1/p/relazione/node57.html
4 3347 3.41% www.mascanc.net/~max/uni/am2/apppunti/node6.html
5 1858 1.89% www.mascanc.net/~max/uni/am2/apppunti/node9.html
6 1173 1.20% www.mascanc.net/~max/uni/am2/apppunti/node5.html
7 1137 1.16% www.mascanc.net/~max/uni/cn/relazione/node39.html
8 1047 1.07% www.videos.seo-linki.pl/
9 918 0.94% www.mascanc.net/~max/uni/cn/relazione/node21.html
10 809 0.82% www.mascanc.net/~max/uni/am2/apppunti/node4.html
11 771 0.79% www.mascanc.net/~max/
12 496 0.51% www.mascanc.net/~max/uni/maii/p/relazione/node11.html
13 493 0.50% www.google.it/search
14 468 0.48% www.mascanc.net/~max/uni/maii/p/relazione/node15.html
15 459 0.47% www.mascanc.net/~max/album/kolkata/album/
16 417 0.42% www.mascanc.net/~max/uni/mno/relazione/relazione/node23.html
17 396 0.40% www.mascanc.net/~max/uni/am2/apppunti/node8.html
18 386 0.39% www.mascanc.net/cgi-bin/index.cgi
19 349 0.36% naszyjnik.ltd.pl
20 349 0.36% www.cam-gay.kom.pl
21 313 0.32% www.mascanc.net/~max/uni/cn/relazione/node48.html
22 299 0.30% casino-stream-0y6.blogspot.com/
23 299 0.30% party-poker-en-ligne-ag1.blogspot.com/
24 295 0.30% www.mascanc.net/~max/uni/cn/relazione/node67.html
25 250 0.25% www.mascanc.net/~max/css/default.css
26 230 0.23% www.meiden-forum.net/
27 226 0.23% www.mascanc.net/~max/index.cgi/ArticExpeditions
28 214 0.22% www.mascanc.net/~max/uni/geometria/geo/relazione/node19.html
29 200 0.20% www.mascanc.net/~max/uni/geometria/geo/relazione/node23.html
30 184 0.19% www.mascanc.net/~max/uni/cn/relazione/node4.html

Top 20 of 96 Total Search Strings
# Hits Search String
1 6 4.51% http://www.mascanc.net/~max
2 6 4.51% ipmi_lan_send_cmd failed to open intf
3 5 3.76% what is ipmi
4 5 3.76% www.wipmi.com
5 4 3.01% authentication type none not supported
6 2 1.50% curve regolari
7 2 1.50% decomposizione qr normalizzata di una matrice
8 2 1.50% fattorizzazione qr
9 2 1.50% fidonet logo
10 2 1.50% fidonet postfix ifmail
11 2 1.50% formula di simpson
12 2 1.50% ipmi activate session command failed
13 2 1.50% ipmi authentication type none not supported
14 2 1.50% ipmi link authentication
15 2 1.50% ipmi stands for
16 2 1.50% massimiliano masi
17 2 1.50% matrice diagonale dominante
18 2 1.50% metodo di lagrange
19 2 1.50% metodo iterativo
20 2 1.50% po-

Top 15 of 849 Total User Agents
# Hits User Agent
1 30865 31.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 3871 3.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 3212 3.27% Mozilla/4.0
4 2873 2.93% Yandex/1.01.001 (compatible; Win16; I)
5 2483 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1803 1.84% Googlebot-Image/1.0
7 1601 1.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.16) Gecko/2009121602 Ubuntu/8.04 (hardy) Firefox/3.0.16 (.NET CLR 3.5.30729)
8 1500 1.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.15) Gecko/2009102814 Ubuntu/8.04 (hardy) Firefox/3.0.15 (.NET CLR 3.5.30729)
9 1274 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 1210 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 1156 1.18% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 1141 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3
13 1117 1.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; it-it) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
14 1112 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
15 901 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)

Usage by Location for December 2009

Top 30 of 51 Total Locations
# Hits Files kB F kB In kB Out Location
1 47253 48.15% 16189 28.32% 1893632 67.62% 0 0.00% 0 0.00% United States
2 27055 27.57% 22226 38.87% 567848 20.28% 0 0.00% 0 0.00% Unresolved/Unknown
3 18620 18.97% 16441 28.76% 255756 9.13% 0 0.00% 0 0.00% Italy
4 1127 1.15% 399 0.70% 11712 0.42% 0 0.00% 0 0.00% Russian Federation
5 901 0.92% 189 0.33% 2308 0.08% 0 0.00% 0 0.00% China
6 594 0.61% 36 0.06% 717 0.03% 0 0.00% 0 0.00% Australia
7 376 0.38% 277 0.48% 24986 0.89% 0 0.00% 0 0.00% France
8 278 0.28% 270 0.47% 6027 0.22% 0 0.00% 0 0.00% Austria
9 259 0.26% 120 0.21% 790 0.03% 0 0.00% 0 0.00% Germany
10 195 0.20% 189 0.33% 1727 0.06% 0 0.00% 0 0.00% Switzerland
11 186 0.19% 99 0.17% 1347 0.05% 0 0.00% 0 0.00% Great Britain (UK)
12 169 0.17% 140 0.24% 1210 0.04% 0 0.00% 0 0.00% Japan
13 154 0.16% 104 0.18% 20488 0.73% 0 0.00% 0 0.00% Netherlands
14 131 0.13% 103 0.18% 2507 0.09% 0 0.00% 0 0.00% Spain
15 116 0.12% 108 0.19% 184 0.01% 0 0.00% 0 0.00% Poland
16 85 0.09% 79 0.14% 423 0.02% 0 0.00% 0 0.00% Israel
17 67 0.07% 31 0.05% 318 0.01% 0 0.00% 0 0.00% Morocco
18 59 0.06% 33 0.06% 331 0.01% 0 0.00% 0 0.00% Czech Republic
19 52 0.05% 24 0.04% 261 0.01% 0 0.00% 0 0.00% Brazil
20 47 0.05% 37 0.06% 2524 0.09% 0 0.00% 0 0.00% Romania
21 44 0.04% 40 0.07% 180 0.01% 0 0.00% 0 0.00% Gibraltar
22 37 0.04% 19 0.03% 214 0.01% 0 0.00% 0 0.00% Norway
23 35 0.04% 23 0.04% 172 0.01% 0 0.00% 0 0.00% India
24 33 0.03% 16 0.03% 115 0.00% 0 0.00% 0 0.00% Canada
25 30 0.03% 15 0.03% 166 0.01% 0 0.00% 0 0.00% Slovak Republic
26 28 0.03% 13 0.02% 149 0.01% 0 0.00% 0 0.00% Hungary
27 22 0.02% 16 0.03% 354 0.01% 0 0.00% 0 0.00% Venezuela
28 18 0.02% 6 0.01% 146 0.01% 0 0.00% 0 0.00% Sweden
29 18 0.02% 11 0.02% 126 0.00% 0 0.00% 0 0.00% Ukraine
30 17 0.02% 7 0.01% 70 0.00% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.01